 |
Junior Achievement is a 501(c)3 not-for-profit organization sponsored by corporate and individual contributors. Interested in helping advance JA's mission? View our 2009 Annual Report, or find out how you can volunteer or donate to JA of Chicago.
| | 04/05 | 05/06 | 06/07 | 07/08 | 08/09
| | | | | | | | | Contributions | $2,960,014 | $3,033,157 | $3,202,536 | | $3,300,756
| | | | | | | | | Net Other Income | $2,267,056 | $2,468,973 | $2,653,649 | $2,716,921 | $2,625,788
| | | | | | | | | Total Support & Revenue | $5,227,070 | $5,502,130 | $5,856,185 | $6,117,304 | $5,926,544
| | | | | | | | | | | | | | | | | Program Services | $3,864,953 | $4,091,310 | $4,322,366 | $4,549,807 | $4,440,090 | | | | | | | | | Management & General | $826,144 | $880,331 | $911,589 | $829,448 | $809,051
| | | | | | | | | Development & Fundraising | $476,258 | $449,545 | $465,548 | $645,838 | $651,129
| | | | | | | | | Total Expenses | $5,167,355 | $5,421,186 | $5,699,503 | $6,025,093 | $5,900,270
| | | | | | | | | $59,715 | $80,944 | $156,682 | $92,211 | $26,274
| | | | | | | |
* Current year data is extraced from the financial statements audited by McGladery & Pullen, LLP. ** Copies of JA's most recent audit are available upon request.
|
 |